Connor Carrick
Connor Carrick
Born: April 13, 1994
Orland Park, IL USA
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 2010-2024
Major league statistics
Connor Carrick scored 61 goals and recorded 200 assists in his 497-game career with the U.S. National Development Team, Plymouth Whalers, Hershey Bears, Toronto Marlies, Texas Stars, Binghamton Devils, Charlotte Checkers, Providence Bruins, Coachella Valley Firebirds and Bakersfield Condors. He began playing during the 2010 season and last took the ice during the 2024 campaign.
U.S. National Development Team |
Plymouth Whalers |
Hershey Bears |
Toronto Marlies |
Texas Stars |
Binghamton Devils |
Charlotte Checkers |
Providence Bruins |
Coachella Valley Firebirds |
Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | U.S. National Development Team | 36 | 1 | 6 | 7 | 42 | +2 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 4.0 |
2011-12 | USHL | U.S. National Development Team | 21 | 1 | 4 | 5 | 30 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
2012-13 | OHL | Plymouth Whalers | 68 | 12 | 32 | 44 | 79 | +27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Hershey Bears | 13 | 0 | 4 | 4 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2014-15 | AHL | Hershey Bears | 73 | 8 | 34 | 42 | 132 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 122 | 6.6 |
2015-16 | AHL | Toronto Marlies | 5 | 1 | 2 | 3 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2015-16 | AHL | Hershey Bears | 47 | 10 | 16 | 26 | 50 | +23 | 3 | 0 | 1 | 0 | 0 | 0 | 104 | 9.6 |
2018-19 | AHL | Texas Stars | 4 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2019-20 | AHL | Binghamton Devils | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2020-21 | AHL | Binghamton Devils | 13 | 0 | 6 | 6 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2021-22 | AHL | Charlotte Checkers | 59 | 10 | 22 | 32 | 67 | +4 | 5 | 0 | 1 | 0 | 0 | 0 | 157 | 6.4 |
2022-23 | AHL | Providence Bruins | 63 | 6 | 38 | 44 | 52 | +15 | 2 | 0 | 0 | 0 | 0 | 0 | 143 | 4.2 |
2023-24 | AHL | Coachella Valley Firebirds | 70 | 9 | 25 | 34 | 66 | +12 | 4 | 0 | 0 | 0 | 0 | 0 | 203 | 4.4 |
2024-25 | AHL | Bakersfield Condors | 22 | 2 | 10 | 12 | 32 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
Totals | 497 | 61 | 200 | 261 | 581 | 64 | 25 | 0 | 2 | 0 | 1 | 0 | 899 | 6.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | U.S. National Development Team | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Plymouth Whalers | 15 | 2 | 16 | 18 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hershey Bears | 10 | 2 | 2 | 4 | 12 | -1 | 1 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2015-16 | AHL | Toronto Marlies | 15 | 7 | 11 | 18 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 41 | 17.1 |
2021-22 | AHL | Charlotte Checkers | 7 | 0 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2022-23 | AHL | Providence Bruins | 4 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2023-24 | AHL | Coachella Valley Firebirds | 18 | 1 | 6 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
Totals | 71 | 12 | 40 | 52 | 50 | 31 | 4 | 0 | 0 | 0 | 0 | 122 | 9.8 |